Click here to return to the main Golf Page.
| Queens Club Golf Society - 2005 Summary | |||||||||||
| PLAYER | Petersfield | Bramshaw | East Horton | South Winchester | Canford Magna | Dummer | Sandford Springs | Stokes Bay | Result - Best 4 | H/C | Rev. H/C |
| J AHERN | 31 | 18 | 35 | 17 | 33 | 33 | 22 | 25 | 132 | 27 | 26 |
| J ALLEN | 30 | 21 | 34 | 28 | 32 | DNP | 24 | 30 | 126 | 25 | 24 |
| D BRANNINGTON | 35 | 15 | 16 | 20 | 24 | DNP | 23 | 17 | 102 | 21 | 21 |
| P BEARMAN | 31 | 22 | DNP | DNP | DNP | 37 | DNP | 19 | 109 | 19 | 19 |
| S BEARMAN | 35 | 29 | DNP | DNP | DNP | 39 | DNP | 21 | 124 | 5 | 5 |
| B BLAIR | DNP | DNP | N/R | DNP | 31 | 29 | DNP | DNP | - | 20 | 21 |
| S BOSWELL | DNP | 27 | DNP | DNP | 29 | DNP | DNP | DNP | - | 19 | 19 |
| R BUCKLAND | 42 | 31 | N/R | DNP | 25 | 30 | 33 | 33 | 139 | 16 | 15 |
| M CHORLEY | 37 | 22 | 32 | 38 | 38 | 31 | DNP | 21 | 145 | 17 | 16 |
| I CONNELL | DNP | DNP | DNP | DNP | 33 | DNP | DNP | 23 | - | 6 | 6 |
| J CRESDEE | 29 | 23 | 30 | 32 | DNP | DNP | 17 | 18 | 114 | 15 | 15 |
| D CROAD | 35 | 27 | DNP | DNP | 29 | DNP | DNP | 25 | 116 | 18 | 18 |
| L DAVIES | DNP | DNP | 35 | 25 | DNP | 27 | 23 | 15 | 110 | 16 | 16 |
| S DEWAN | 27 | 23 | DNP | DNP | 40 | DNP | DNP | DNP | - | 16 | 16 |
| D DIAPER | DNP | 28 | DNP | DNP | 34 | DNP | DNP | 21 | - | 20 | 20 |
| N DIAPER | DNP | DNP | DNP | 29 | 32 | DNP | 31 | 27 | 119 | 5 | 5 |
| R DICKSON | 27 | 26 | 28 | 30 | 36 | 36 | 30 | 28 | 132 | 17 | 16 |
| M DICKINSON | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 21 | - | 16 | 16 |
| N DORE | DNP | DNP | DNP | 23 | 25 | DNP | DNP | DNP | - | 24 | 24 |
| D EXTON | DNP | 17 | N/R | 39 | DNP | 27 | 22 | 19 | 107 | 26 | 27 |
| B FRANCIS | 35 | DNP | N/R | 23 | 32 | DNP | 24 | 29 | 120 | 12 | 12 |
| J GUNTHER | 31 | 27 | DNP | DNP | DNP | 33 | 35 | 32 | 131 | 19 | 18 |
| B GREAVES | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 15 | - | - | - |
| D HILLARY | DNP | DNP | DNP | DNP | DNP | DNP | 23 | 23 | - | 12 | 12 |
| P HOGG | DNP | 32 | 35 | 22 | 32 | 33 | 31 | 25 | 132 | 16 | 15 |
| B HOLLOWAY | 27 | 26 | 31 | 27 | DNP | 38 | DNP | DNP | 123 | 15 | 15 |
| P HYNDMAN | DNP | 23 | DNP | 20 | DNP | DNP | 21 | 14 | 78 | 27 | 28 |
| J KELLETT | 33 | 22 | 21 | DNP | 27 | 26 | 24 | 29 | 115 | 18 | 18 |
| G KENT | 24 | 17 | 19 | 29 | 32 | DNP | DNP | 23 | 108 | 20 | 21 |
| S KENT | DNP | 26 | N/R | 30 | 36 | DNP | DNP | 14 | 106 | 20 | 21 |
| S MITCHELL | 32 | 24 | 25 | 27 | 35 | 38 | 31 | 21 | 136 | 16 | 15 |
| T MILLERCHIP | DNP | DNP | 42 | DNP | 37 | DNP | DNP | DNP | - | 15 | 14 |
| M MORLING | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - |
| B NEWELL | 21 | 29 | N/R | 26 | 31 | DNP | DNP | 23 | 109 | 19 | 20 |
| M RIDLEY | 36 | 17 | N/R | 33 | 38 | 42 | 29 | 20 | 149 | 9 | 8 |
| Dv SHARP | DNP | DNP | DNP | DNP | DNP | DNP | 30 | 23 | - | 18 | 18 |
| Dk SHARP | DNP | 25 | 32 | 28 | DNP | DNP | 23 | 24 | 109 | 17 | 17 |
| B SHAW | DNP | 28 | 16 | DNP | 32 | 40 | 32 | 28 | 128 | 13 | 13 |
| B STIRLING | DNP | 32 | DNP | 30 | 31 | DNP | 23 | DNP | 116 | 14 | 14 |
| G STIRLING | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 23 | - | - | - |
| L STIRLING | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 18 | 18 |
| L TAPPENDEN | DNP | 31 | N/R | 36 | DNP | DNP | DNP | DNP | - | 18 | 18 |
| T TAYLOR | 23 | DNP | N/R | 19 | DNP | DNP | 24 | 23 | 89 | 22 | 23 |
| T TRIVETT | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 18 | - | 16 | 16 |
| R TYLER | 31 | 24 | DNP | 34 | 32 | 31 | DNP | 23 | 128 | 18 | 18 |
| D WATTS | 29 | 31 | 27 | DNP | 35 | DNP | DNP | 25 | 122 | 13 | 13 |
| N WHITE | 30 | 25 | N/R | 33 | 28 | 30 | 21 | 18 | 121 | 13 | 14 |
| D WILSON | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 23 | - | 17 | 17 |
Last revision: 20 January 2006