Click here to return to the main Golf Page.
How it Went
Our first outing of the year. The weather was iffy all day although not raining (raining) it was overcast and damp. Only one temporary green (the 17th) - otherwise the course was in good condition considering we were out and about the 2nd week of February. Thrush went from Hero to Zero. He came down with a painful thump with Dick of the Day and 21 points. Only a few days before at Stokes Bay he scored 44 points - must have been 36 holes. Jimmy Ahern got fined for using his Driver without a licence (so would Maurie Ridley but he didn't confess). Nigel White arrived in 'panic mode' having no golf shoes.
The Chef did us proud with roast dinner - overall 10 out of 10. 15 out of 10 for the roast beef and 5 out of 10 for the apple pie. The Key Draw started at £180 with 8 keys. Thankfully NOT won and £40 paid in consolation. Special thanks to Mark Chorley for filling in at short notice. Mark actually won Div 2 but as a 'non-member' was presented with a special prize.
| Score Sheet | |||
| PLAYER | H'Cap | Points | |
| R DICKSON | 16 | 27 | |
| J GUNTHER | 23 | 31 | |
| R TYLER | 18 | 31 | |
| D CROAD | 17 | 35 | |
| J CRESDEE | 15 | 29 | |
| J ALLEN | 21 | 30 | |
| N WHITE | 13 | 30 | |
| M CHORLEY | 17 | 37 | |
| D BRANNINGTON | 21 | 35 | |
| P MALAURE | 12 | 27 | |
| G KENT | 18 | 24 | |
| M RIDLEY | 12 | 36 | |
| B HOLLOWAY | 14 | 27 | |
| B NEWELL | 18 | 21 | |
| D WATTS | 12 | 29 | |
| P BEARMAN | 17 | 31 | |
| S BEARMAN | 4 | 35 | |
| S MITCHELL | 17 | 32 | |
| J AHERN | 27 | 31 | |
| B FRANCIS | 12 | 35 | |
| T TAYLOR | 21 | 33 | |
| J KELLETT | 18 | 33 | |
| R BUCKLAND | 15 | 42 | |
| S DEWAN | 15 | 27 | |
| Results | |||
| Prize | Winner | ||
| Div 1 Winner | R Buckland | ||
| Div 1 Runner-Up | M Ridley | ||
| Div 2 Winner | D Brannington | ||
| Div 2 Runner-Up | J Kellett | ||
| Nearest-the-Pin Hole 3 | S Mitchell | ||
| Nearest-the-Pin Hole 5 | J Kellett | ||
| Nearest-the-Pin Hole 13 | B (Thrush) Newell | ||
| Nearest-the-Pin Hole 15 | P Bearman | ||
| Nearest-the-Pin Second Shot 14 | M Ridley | ||
| Team Prize 117 points | B Francis J Ahern S Mitchell S Bearman | ||
| 2's | 1 = J Allen (38 foot put) | ||
| Dick-of-the-Day | B (Thrush) Newell | ||
| Fines | |||
| Name | Reason | ||
| N White | Forgot shoes. | ||
| R Dickson (Captain) | Club and Sand abuse. | ||
| J Cresdee | Claiming that the Captain was a typical matelot full of shit. | ||
| J Gunther | For treading on the Captain's ball. | ||
| P Malaure | No Jacket or tie. | ||
| B Holloway | For wearing the same tie for the last 4 years. | ||
| J Ahern | For using his Driver whilst disqualified and short changing John Cresdee with 2's money. | ||
| G Kent | Excessive bullshit. | ||
Last revision: 8 February 2005