Click here to return to the main Golf Page.
The forecast was torrential rain. Lucky or what - light drizzle and after a few holes the rain eased to nothing. Going down the 18th the sun even shone. Our first outing of the year supported by a very commendable 36 members of our Society. No-one 'burnt-up' the course the winners scoring 36 and 35 respectively. The course understandbly was a little wet but nonetheless was in excellent condition and no temporary greens. The Chef did us proud with bacon sarnies on arrival and served up a delicious steak and kidney pie with chips and peas for our evening meal. The Key Draw was won by Thrush, 8 keys and £407.50, but to everybody's relief managed to miss 'the key'. It's a rollover which should exceed £550 at Dibden on 30 April.
The coach trip home was memorable. It was who could make the most noise - Tim Millerchip v The Rest. 'The Rest', including Captain Stirling on the microphone and the coach driver (who must have thought he was taking Millwall fans home after losing at West Ham). Despite our best efforts Tim Millerchip won (he was awesome - he won easily). It's back to The Early Learning Centre to review our tactics.
Graham Stirling's first outing was a huge success - roll on Dibden on 30 April.
| Score Sheet | |||
| PLAYER | H'Cap | Points | |
| G STIRLING | 15 | 28 | |
| R BUCKLAND | 14 | 31 | |
| S BOSWELL | 21 | 35 | |
| D BARRINGTON | 24 | 31 | |
| R DICKSON | 16 | 31 | |
| B NEWELL | 18 | 23 | |
| S ROBERTS | 11 | 33 | |
| P HOGG | 17 | 24 | |
| J CRESDEE | 14 | 32 | |
| D WATTS | 13 | 36 | |
| L TAPPENDEN | 19 | 31 | |
| L STIRLING | 21 | 21 | |
| C GORDON | 15 | 36 | |
| J ALLEN | 24 | 21 | |
| R TYLER | 16 | 35 | |
| G KENT | 18 | 27 | |
| S MITCHELL | 17 | 24 | |
| B COLE | 12 | 26 | |
| Dk SHARP | 16 | 31 | |
| M RIDLEY | 12 | 29 | |
| J KELLETT | 18 | 28 | |
| P BEARMAN | 17 | 32 | |
| D SEARLE | 8 | 27 | |
| B STIRLING | 14 | 27 | |
| Dv SHARP | 16 | 33 | |
| S BEARMAN | 4 | 32 | |
| J GUNTHER | 21 | 34 | |
| M MORLING | 21 | 32 | |
| P PATRICK | 26 | 26 | |
| S KENT | 22 | 28 | |
| J AHERN | 27 | 17 | |
| T MILLERCHIP | 18 | 23 | |
| T TAYLOR | 21 | 33 | |
| D DIAPER | 19 | 25 | |
| C HOGG | 22 | 33 | |
| D ROBINSON | 8 | 32 | |
| Results | |||
| Prize | Winner | ||
| Div 1 Winner | C Gordon | ||
| Div 1 Runner-Up | D Watts | ||
| Div 2 Winner | S Boswell | ||
| Div 2 Runner-Up | S Mitchell | ||
| Nearest-the-Pin Hole 2 | S Boswell | ||
| Nearest-the-Pin Hole 6 | R Tyler | ||
| Nearest-the-Pin Hole 13 | M Morling | ||
| Nearest-the-Pin Hole 16 | S Bearman | ||
| Team Prize 113 points | G Stirling R Buckland S Boswell D Barrington | ||
| 2's | L Tappenden - M Morling (£9.00 each) | ||
| Dick-of-the-Day | J Ahern | ||
| Fines | |||
| Name | Reason | ||
| G STIRLING (Captain) | Insulting a Society Member by mistaking him for a guest. | ||
| J CRESDEE | Making Thrush annoy everybody by holding back his 2's money. | ||
| B NEWELL (Thrush) | For annoying everybody by failing to keeping a check on who had paid their 2's money. | ||
| P HOGG | Making a prat of himself by putting both his sets of raffle tickets in the bag. | ||
| J GUNTHER | Playing the course wearing a 'T' shirt. | ||
| T MILLERCHIP | Twice - 1. No Jacket 2. Laughing when his colleague had the misfortune to badly mishit a chip shot through the green, leaving his unfortunate colleague emotionally traumatised. | ||
| D DIAPER | Having the audacity to summon the Vice Captain to his table so that he could purchase raffle tickets, and then having the gall to only purchase 2. | ||
| R BUCKLAND | For not mentioning once, but mentioning at least a 1000 times, that he won this event last year. | ||
| M RIDLEY | Using his mobile telephone on the course. | ||
Last revision: 8 February 2004