Click here to return to the main Golf Page.
| Queens Club Golf Society - 2006 Summary | |||||||||||
| PLAYER | South Winchester | Stokes Bay | Dibden | Sandford Springs | Canford Magna | Bramshaw | Old Thornes | Stokes Bay | Handicap | Average 3 Cards | Revised Handicap |
| J AHERN | 33 | - | 23 | 23 | 26 | 24 | - | - | 26 | 24.33 | 26 |
| J ALLEN | 32 | - | 30 | 36 | 34 | 30 | - | - | 24 | 33.33 | 17 |
| B ANDERSON | 30 | - | - | - | - | - | - | - | 14 | - | - |
| B BLAIR | - | - | 22 | - | 31 | - | - | - | 20 | - | 21 |
| D BRANNINGTON | 28 | - | 25 | 36 | 23 | 26 | - | - | 21 | 28.33 | 19 |
| I CONNELL | 28 | - | - | 36 | - | 35 | - | - | 6 | 33 | 5 |
| J CRESDEE | - | - | 24 | 27 | 20 | 29 | - | - | 16 | 23.33 | 17 |
| D CROAD | - | - | 32 | 27 | 37 | - | - | - | 18 | 32 | 15 |
| L DAVIES | 19 | - | 22 | - | 34 | - | - | - | 16 | 25 | 16 |
| N DIAPER | 26 | - | - | - | - | - | - | - | 5 | - | 4 |
| M DICKINSON | 26 | - | 22 | - | - | - | - | - | 16 | - | 17 |
| R DICKSON | - | - | 24 | 30 | - | - | - | - | 17 | - | - |
| R DUKE | 15 | - | - | - | - | - | - | - | 18 | - | 19 |
| D EXTON | 25 | - | 28 | 32 | 31 | - | - | - | 27 | 30.33 | - |
| S GILL | - | - | 37 | - | - | - | - | - | 14 | - | 12 |
| B FRANCIS | 21 | - | 30 | 31 | 29 | 28 | - | - | 12 | 29.33 | - |
| J GLASGOW | - | - | - | 33 | 29 | 22 | - | - | 18 | 28 | - |
| J HAGGART | - | - | - | 28 | - | 29 | - | - | 11 | - | - |
| G HIGMAN | 20 | - | 36 | 30 | - | 24 | - | - | 20 | 30 | 18 |
| P HOGG | 21 | - | 34 | 29 | - | 30 | - | - | 15 | 31 | 14 |
| P HYNDMAN | 21 | - | 28 | - | - | - | - | - | 28 | - | - |
| J KELLETT | - | - | - | 27 | - | - | - | - | 19 | - | - |
| G KENT | - | - | - | 33 | - | - | - | - | 21 | - | - |
| S KENT | 27 | - | - | 27 | 27 | - | - | - | 21 | 27 | - |
| P MACHURE | - | - | - | 34 | - | - | - | - | 13 | - | - |
| S MITCHELL | 26 | - | 28 | - | - | - | - | - | 15 | - | - |
| N MORGAN | - | - | - | - | 28 | 30 | - | - | 18 | - | - |
| B NEWELL | 21 | - | - | 32 | - | - | - | - | 20 | - | - |
| D OLIVER | - | - | 32 | 27 | 27 | - | - | - | 21 | 28.67 | 20 |
| D PERRY | - | - | - | - | 25 | - | - | - | 25 | - | - |
| M RIDLEY | 25 | - | - | 37 | 29 | 20 | - | - | 8 | 28.66 | 8 |
| D SHARP | 26 | - | - | 30 | 23 | 33 | - | - | 17 | 28.66 | 14 |
| B SHAW | - | - | 31 | 37 | - | - | - | - | 13 | - | 11 |
| B STIRLING | - | - | - | 28 | 31 | - | - | - | 14 | - | - |
| G STIRLING | 19 | - | - | - | - | 31 | - | - | 16 | - | 14 |
| R TYLER | 28 | - | 28 | 32 | 29 | - | - | - | 18 | 29.67 | - |
| D WATTS | - | - | 27 | 35 | 34 | 29 | - | - | 13 | 32.66 | 10 |
| S WHITBY | - | - | 30 | 29 | - | - | - | - | 20 | - | - |
| N WHITE | 23 | - | - | - | 35 | 34 | - | - | 13 | 30.66 | 9 |
| D WILSON | - | - | - | 28 | - | - | - | - | 17 | - | - |
Winners (Division I and II) - cut two shots
Runners-Up (Division I and II) - cut one shot
Dick-of-the-Day (including those on same points if 'won' on countback) - plus 1 shot
Return to the top of the page.
Last revision: 14 November 2006